﻿_id	demographic_variable	category	vote_dem_2024	vote_rep_2024	vote_dem_2020	vote_rep_2020	vote_dem_2018	vote_rep_2018	vote_dem_2016	vote_rep_2016	platform	pct_using_platform
1	Age	18-29	58	39	61	35	72	23	58	28	Bluesky	6
2	Age	18-29	58	39	61	35	72	23	58	28	Facebook	68
3	Age	18-29	58	39	61	35	72	23	58	28	Instagram	80
4	Age	18-29	58	39	61	35	72	23	58	28	Reddit	48
5	Age	18-29	58	39	61	35	72	23	58	28	Snapchat	58
6	Age	18-29	58	39	61	35	72	23	58	28	Threads	15
7	Age	18-29	58	39	61	35	72	23	58	28	TikTok	63
8	Age	18-29	58	39	61	35	72	23	58	28	Truth_Social	1
9	Age	18-29	58	39	61	35	72	23	58	28	WhatsApp	37
10	Age	18-29	58	39	61	35	72	23	58	28	X_Twitter	33
11	Age	18-29	58	39	61	35	72	23	58	28	YouTube	95
12	Age	30-49	50	48	55	43	59	38	51	40	Bluesky	5
13	Age	30-49	50	48	55	43	59	38	51	40	Facebook	80
14	Age	30-49	50	48	55	43	59	38	51	40	Instagram	62
15	Age	30-49	50	48	55	43	59	38	51	40	Reddit	35
16	Age	30-49	50	48	55	43	59	38	51	40	Snapchat	31
17	Age	30-49	50	48	55	43	59	38	51	40	Threads	10
18	Age	30-49	50	48	55	43	59	38	51	40	TikTok	44
19	Age	30-49	50	48	55	43	59	38	51	40	Truth_Social	3
20	Age	30-49	50	48	55	43	59	38	51	40	WhatsApp	40
21	Age	30-49	50	48	55	43	59	38	51	40	X_Twitter	25
22	Age	30-49	50	48	55	43	59	38	51	40	YouTube	92
23	Age	50-64	42	56	46	53	50	48	45	51	Bluesky	3
24	Age	50-64	42	56	46	53	50	48	45	51	Facebook	74
25	Age	50-64	42	56	46	53	50	48	45	51	Instagram	40
26	Age	50-64	42	56	46	53	50	48	45	51	Reddit	16
27	Age	50-64	42	56	46	53	50	48	45	51	Snapchat	13
28	Age	50-64	42	56	46	53	50	48	45	51	Threads	6
29	Age	50-64	42	56	46	53	50	48	45	51	TikTok	30
30	Age	50-64	42	56	46	53	50	48	45	51	Truth_Social	5
31	Age	50-64	42	56	46	53	50	48	45	51	WhatsApp	30
32	Age	50-64	42	56	46	53	50	48	45	51	X_Twitter	16
33	Age	50-64	42	56	46	53	50	48	45	51	YouTube	85
34	Age	65+	48	51	48	52	46	52	44	53	Bluesky	2
35	Age	65+	48	51	48	52	46	52	44	53	Facebook	57
36	Age	65+	48	51	48	52	46	52	44	53	Instagram	19
37	Age	65+	48	51	48	52	46	52	44	53	Reddit	6
38	Age	65+	48	51	48	52	46	52	44	53	Snapchat	4
39	Age	65+	48	51	48	52	46	52	44	53	Threads	3
40	Age	65+	48	51	48	52	46	52	44	53	TikTok	12
41	Age	65+	48	51	48	52	46	52	44	53	Truth_Social	4
42	Age	65+	48	51	48	52	46	52	44	53	WhatsApp	20
43	Age	65+	48	51	48	52	46	52	44	53	X_Twitter	10
44	Age	65+	48	51	48	52	46	52	44	53	YouTube	64
45	Community	Rural	29	69	34	65	38	59	34	59	Bluesky	2
46	Community	Rural	29	69	34	65	38	59	34	59	Facebook	71
47	Community	Rural	29	69	34	65	38	59	34	59	Instagram	37
48	Community	Rural	29	69	34	65	38	59	34	59	Reddit	18
49	Community	Rural	29	69	34	65	38	59	34	59	Snapchat	23
50	Community	Rural	29	69	34	65	38	59	34	59	Threads	4
51	Community	Rural	29	69	34	65	38	59	34	59	TikTok	32
52	Community	Rural	29	69	34	65	38	59	34	59	Truth_Social	4
53	Community	Rural	29	69	34	65	38	59	34	59	WhatsApp	17
54	Community	Rural	29	69	34	65	38	59	34	59	X_Twitter	17
55	Community	Rural	29	69	34	65	38	59	34	59	YouTube	79
56	Community	Suburban	51	47	54	44	52	45	45	47	Bluesky	5
57	Community	Suburban	51	47	54	44	52	45	45	47	Facebook	71
58	Community	Suburban	51	47	54	44	52	45	45	47	Instagram	54
59	Community	Suburban	51	47	54	44	52	45	45	47	Reddit	30
60	Community	Suburban	51	47	54	44	52	45	45	47	Snapchat	26
61	Community	Suburban	51	47	54	44	52	45	45	47	Threads	9
62	Community	Suburban	51	47	54	44	52	45	45	47	TikTok	37
63	Community	Suburban	51	47	54	44	52	45	45	47	Truth_Social	4
64	Community	Suburban	51	47	54	44	52	45	45	47	WhatsApp	34
65	Community	Suburban	51	47	54	44	52	45	45	47	X_Twitter	22
66	Community	Suburban	51	47	54	44	52	45	45	47	YouTube	87
67	Community	Urban	65	33	66	32	73	25	70	24	Bluesky	4
68	Community	Urban	65	33	66	32	73	25	70	24	Facebook	71
69	Community	Urban	65	33	66	32	73	25	70	24	Instagram	55
70	Community	Urban	65	33	66	32	73	25	70	24	Reddit	29
71	Community	Urban	65	33	66	32	73	25	70	24	Snapchat	25
72	Community	Urban	65	33	66	32	73	25	70	24	Threads	11
73	Community	Urban	65	33	66	32	73	25	70	24	TikTok	42
74	Community	Urban	65	33	66	32	73	25	70	24	Truth_Social	2
75	Community	Urban	65	33	66	32	73	25	70	24	WhatsApp	44
76	Community	Urban	65	33	66	32	73	25	70	24	X_Twitter	23
77	Community	Urban	65	33	66	32	73	25	70	24	YouTube	85
78	Education	College grad	51	46	56	42	58	41	52	41	Bluesky	6
79	Education	College grad	51	46	56	42	58	41	52	41	Facebook	71
80	Education	College grad	51	46	56	42	58	41	52	41	Instagram	58
81	Education	College grad	51	46	56	42	58	41	52	41	Reddit	37
82	Education	College grad	51	46	56	42	58	41	52	41	Snapchat	24
83	Education	College grad	51	46	56	42	58	41	52	41	Threads	9
84	Education	College grad	51	46	56	42	58	41	52	41	TikTok	29
85	Education	College grad	51	46	56	42	58	41	52	41	Truth_Social	3
86	Education	College grad	51	46	56	42	58	41	52	41	WhatsApp	41
87	Education	College grad	51	46	56	42	58	41	52	41	X_Twitter	24
88	Education	College grad	51	46	56	42	58	41	52	41	YouTube	89
89	Education	High school or less	39	59	41	56	47	51	44	51	Bluesky	2
90	Education	High school or less	39	59	41	56	47	51	44	51	Facebook	69
91	Education	High school or less	39	59	41	56	47	51	44	51	Instagram	41
92	Education	High school or less	39	59	41	56	47	51	44	51	Reddit	15
93	Education	High school or less	39	59	41	56	47	51	44	51	Snapchat	24
94	Education	High school or less	39	59	41	56	47	51	44	51	Threads	7
95	Education	High school or less	39	59	41	56	47	51	44	51	TikTok	40
96	Education	High school or less	39	59	41	56	47	51	44	51	Truth_Social	3
97	Education	High school or less	39	59	41	56	47	51	44	51	WhatsApp	27
98	Education	High school or less	39	59	41	56	47	51	44	51	X_Twitter	16
99	Education	High school or less	39	59	41	56	47	51	44	51	YouTube	78
100	Education	Some college	45	54	49	50	48	49	42	49	Bluesky	4
101	Education	Some college	45	54	49	50	48	49	42	49	Facebook	73
102	Education	Some college	45	54	49	50	48	49	42	49	Instagram	53
103	Education	Some college	45	54	49	50	48	49	42	49	Reddit	28
104	Education	Some college	45	54	49	50	48	49	42	49	Snapchat	29
105	Education	Some college	45	54	49	50	48	49	42	49	Threads	9
106	Education	Some college	45	54	49	50	48	49	42	49	TikTok	42
107	Education	Some college	45	54	49	50	48	49	42	49	Truth_Social	5
108	Education	Some college	45	54	49	50	48	49	42	49	WhatsApp	29
109	Education	Some college	45	54	49	50	48	49	42	49	X_Twitter	23
110	Education	Some college	45	54	49	50	48	49	42	49	YouTube	87
111	Gender	Men	43	55	48	50	50	48	41	52	Bluesky	4
112	Gender	Men	43	55	48	50	50	48	41	52	Facebook	63
113	Gender	Men	43	55	48	50	50	48	41	52	Instagram	44
114	Gender	Men	43	55	48	50	50	48	41	52	Reddit	29
115	Gender	Men	43	55	48	50	50	48	41	52	Snapchat	22
116	Gender	Men	43	55	48	50	50	48	41	52	Threads	8
117	Gender	Men	43	55	48	50	50	48	41	52	TikTok	30
118	Gender	Men	43	55	48	50	50	48	41	52	Truth_Social	4
119	Gender	Men	43	55	48	50	50	48	41	52	WhatsApp	30
120	Gender	Men	43	55	48	50	50	48	41	52	X_Twitter	25
121	Gender	Men	43	55	48	50	50	48	41	52	YouTube	86
122	Gender	Women	53	46	55	44	58	40	54	39	Bluesky	3
123	Gender	Women	53	46	55	44	58	40	54	39	Facebook	78
124	Gender	Women	53	46	55	44	58	40	54	39	Instagram	55
125	Gender	Women	53	46	55	44	58	40	54	39	Reddit	23
126	Gender	Women	53	46	55	44	58	40	54	39	Snapchat	28
127	Gender	Women	53	46	55	44	58	40	54	39	Threads	9
128	Gender	Women	53	46	55	44	58	40	54	39	TikTok	42
129	Gender	Women	53	46	55	44	58	40	54	39	Truth_Social	3
130	Gender	Women	53	46	55	44	58	40	54	39	WhatsApp	34
131	Gender	Women	53	46	55	44	58	40	54	39	X_Twitter	16
132	Gender	Women	53	46	55	44	58	40	54	39	YouTube	83
133	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Bluesky	8
134	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Facebook	70
135	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Instagram	53
136	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Reddit	32
137	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Snapchat	25
138	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Threads	10
139	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	TikTok	40
140	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	Truth_Social	1
141	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	WhatsApp	38
142	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	X_Twitter	19
143	Party_ID	Dem/Lean Dem	94	5	94	4	95	3	89	5	YouTube	85
144	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Bluesky	1
145	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Facebook	72
146	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Instagram	49
147	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Reddit	22
148	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Snapchat	26
149	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Threads	6
150	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	TikTok	33
151	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	Truth_Social	6
152	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	WhatsApp	25
153	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	X_Twitter	24
154	Party_ID	Rep/Lean Rep	6	92	6	93	6	91	4	89	YouTube	84
155	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Bluesky	3
156	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Facebook	62
157	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Instagram	58
158	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Reddit	44
159	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Snapchat	19
160	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Threads	12
161	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	TikTok	31
162	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	Truth_Social	6
163	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	WhatsApp	54
164	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	X_Twitter	32
165	Race_Ethnicity	Asian	57	40	70	30	73	26	-	-	YouTube	92
166	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Bluesky	2
167	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Facebook	74
168	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Instagram	54
169	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Reddit	18
170	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Snapchat	29
171	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Threads	18
172	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	TikTok	53
173	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	Truth_Social	2
174	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	WhatsApp	37
175	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	X_Twitter	26
176	Race_Ethnicity	Black	83	15	92	8	92	6	91	6	YouTube	85
177	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Bluesky	4
178	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Facebook	74
179	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Instagram	62
180	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Reddit	22
181	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Snapchat	31
182	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Threads	10
183	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	TikTok	57
184	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	Truth_Social	2
185	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	WhatsApp	56
186	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	X_Twitter	23
187	Race_Ethnicity	Hispanic	51	48	61	36	72	25	66	28	YouTube	88
188	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Bluesky	4
189	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Facebook	70
190	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Instagram	45
191	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Reddit	27
192	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Snapchat	24
193	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Threads	6
194	Race_Ethnicity	White	43	55	43	55	46	52	39	54	TikTok	28
195	Race_Ethnicity	White	43	55	43	55	46	52	39	54	Truth_Social	4
196	Race_Ethnicity	White	43	55	43	55	46	52	39	54	WhatsApp	23
197	Race_Ethnicity	White	43	55	43	55	46	52	39	54	X_Twitter	18
198	Race_Ethnicity	White	43	55	43	55	46	52	39	54	YouTube	82
199	Religion	Catholic	43	55	50	49	46	52	44	52	Bluesky	
200	Religion	Catholic	43	55	50	49	46	52	44	52	Facebook	
201	Religion	Catholic	43	55	50	49	46	52	44	52	Instagram	
202	Religion	Catholic	43	55	50	49	46	52	44	52	Reddit	
203	Religion	Catholic	43	55	50	49	46	52	44	52	Snapchat	
204	Religion	Catholic	43	55	50	49	46	52	44	52	Threads	
205	Religion	Catholic	43	55	50	49	46	52	44	52	TikTok	
206	Religion	Catholic	43	55	50	49	46	52	44	52	Truth_Social	
207	Religion	Catholic	43	55	50	49	46	52	44	52	WhatsApp	
208	Religion	Catholic	43	55	50	49	46	52	44	52	X_Twitter	
209	Religion	Catholic	43	55	50	49	46	52	44	52	YouTube	
210	Religion	Other faith	54	42	62	34	66	33	61	33	Bluesky	
211	Religion	Other faith	54	42	62	34	66	33	61	33	Facebook	
212	Religion	Other faith	54	42	62	34	66	33	61	33	Instagram	
213	Religion	Other faith	54	42	62	34	66	33	61	33	Reddit	
214	Religion	Other faith	54	42	62	34	66	33	61	33	Snapchat	
215	Religion	Other faith	54	42	62	34	66	33	61	33	Threads	
216	Religion	Other faith	54	42	62	34	66	33	61	33	TikTok	
217	Religion	Other faith	54	42	62	34	66	33	61	33	Truth_Social	
218	Religion	Other faith	54	42	62	34	66	33	61	33	WhatsApp	
219	Religion	Other faith	54	42	62	34	66	33	61	33	X_Twitter	
220	Religion	Other faith	54	42	62	34	66	33	61	33	YouTube	
221	Religion	Protestant	36	62	40	59	40	58	39	56	Bluesky	
222	Religion	Protestant	36	62	40	59	40	58	39	56	Facebook	
223	Religion	Protestant	36	62	40	59	40	58	39	56	Instagram	
224	Religion	Protestant	36	62	40	59	40	58	39	56	Reddit	
225	Religion	Protestant	36	62	40	59	40	58	39	56	Snapchat	
226	Religion	Protestant	36	62	40	59	40	58	39	56	Threads	
227	Religion	Protestant	36	62	40	59	40	58	39	56	TikTok	
228	Religion	Protestant	36	62	40	59	40	58	39	56	Truth_Social	
229	Religion	Protestant	36	62	40	59	40	58	39	56	WhatsApp	
230	Religion	Protestant	36	62	40	59	40	58	39	56	X_Twitter	
231	Religion	Protestant	36	62	40	59	40	58	39	56	YouTube	
232	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Bluesky	
233	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Facebook	
234	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Instagram	
235	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Reddit	
236	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Snapchat	
237	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Threads	
238	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	TikTok	
239	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	Truth_Social	
240	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	WhatsApp	
241	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	X_Twitter	
242	Religion	Religiously unaffiliated	70	28	71	26	75	22	65	24	YouTube	
