﻿_id	year_month	ukr_military_aid_allocated	ukr_financial_aid_allocated	ukr_humanitarian_aid_allocated	total_aid_allocated	rus_monthly_sanctions	inflation_rate_percent_ukr	inflation_rate_percent_rus	tot_events	tot_shell_artil_missile_events	tot_air_drone_strike_events	tot_armed_clash_events	tot_ied_landmine_etc_events	tot_attack_events	tot_fatalities	tot_civ_targetting	civilian_killed	civilian_injuried	civilian_casualties	rus_military_personnel_losses	rus_tank_losses	rus_armored_fighting_vehicle_losses	rus_artillery_system_losses	rus_mlrs_losses	rus_anti_aircraft_warfare_losses	rus_plane_losses	rus_helicopter_losses	rus_uav_losses	rus_cruise_missile_losses	rus_ship_losses	rus_car_cistern_losses	rus_special_equipment_losses	refugees_czechia	refugees_germany	refugees_ireland	refugees_italy	refugees_netherlands	refugees_poland	refugees_romania	refugees_slovakia	refugees_spain	refugees_united_kingdom
1	2022-02	1.021119922	1.98207479	0.209302606	3.212497318	4906	10.7	9.2	393	164	33	139	10	47	539	90	378	469	847	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
2	2022-03	2.024651164	1.812010833	1.290463772	5.127125769	2748	13.7	16.7	2307	1196	169	610	46	286	5010	814	4313	3019	7332	3900	414	889	231	56	45	113	100	82	NA	5	865	14	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
3	2022-04	5.671519821	2.355155242	1.369844958	9.396520025	1633	16.4	17.8	2093	1387	148	422	60	76	2836	471	842	1905	2747	5800	401	720	135	55	26	49	24	160	NA	1	501	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
4	2022-05	1.303641854	2.890060724	1.191644338	5.38534691	364	18	17.1	2913	1900	268	635	42	68	4466	533	589	1152	1741	7200	335	872	208	56	14	16	20	274	36	5	494	17	NA	780000	32421	125907	60020	1142964	NA	78756	109541	37400
5	2022-06	5.42313756	1.408003331	0.71262438	7.54376527	649	21.5	15.9	3639	2512	392	638	45	52	2970	470	435	1109	1544	5050	216	393	137	39	11	9	11	126	23	2	320	12	382768	867000	38288	141562	66780	1194642	90297	79770	124052	86600
6	2022-07	2.23924948	3.67280133	0.917026667	6.82907748	430	22.2	15.1	4410	3326	566	416	56	46	2977	405	390	1154	1544	5280	191	275	136	13	12	6	4	91	31	NA	302	21	400559	915000	42764	154710	68050	1246315	84527	87027	131771	104000
7	2022-08	6.3972464	5.76509068	0.0998061889999997	12.26214326	212	23.8	14.3	5101	3836	541	569	86	69	3729	494	347	922	1269	7320	229	334	183	28	36	11	15	115	22	NA	327	22	423374	971000	46481	159968	NA	1353338	87066	90612	139116	120600
8	2022-09	3.38642174	0.55014959	0.753908833000001	4.69048018	553	24.6	13.7	4651	3579	422	525	76	49	3837	473	415	986	1401	11260	357	604	282	49	23	30	21	158	50	NA	547	27	439043	997895	49999	170646	79250	1409139	81621	95375	144668	131700
9	2022-10	2.84841554	2.69617992	0.263686861	5.80828232	216	26.6	12.6	4122	2862	250	899	68	43	5505	394	317	795	1112	12860	344	552	333	47	21	12	31	406	151	1	357	23	455731	1002668	56333	171546	NA	1469032	87853	98770	150460	140300
10	2022-11	3.82242338	7.06904217	0.603071644	11.49453718	163	26.5	12	4144	3038	143	831	94	38	5437	346	189	542	731	16970	217	376	174	12	13	4	4	147	134	NA	298	9	467862	1021667	58511	173231	85210	1521085	94526	102476	155473	147800
11	2022-12	3.30203332	1.36493654	1.688404779	6.35537464000001	760	26.6	11.9	4082	3065	105	814	55	43	3411	324	208	617	825	17280	116	207	117	28	3	3	8	230	192	NA	279	18	474731	NA	70070	173231	NA	1553707	106629	104738	161012	152200
12	2023-01	10.27740639	3.00092859	0.184665417000001	13.46300041	283	26	11.8	4199	3359	70	696	42	32	2712	284	205	539	744	21700	178	298	186	35	8	10	15	159	73	2	341	19	486133	1055323	73002	169837	NA	1563386	108663	107203	161012	158800
13	2023-02	5.87256831000001	2.3625942	0.972093986999999	9.20725646	1011	24.9	11	4248	3133	157	892	40	26	2396	252	144	457	601	21470	186	256	186	21	26	7	4	104	77	NA	196	30	494793	NA	75260	171739	89730	NA	112575	110444	168654	164500
14	2023-03	2.85076176	1.69121398	0.79930485	5.3412806	164	21.3	3.5	4753	3290	177	1156	93	37	2917	334	183	590	773	24100	221	343	290	48	32	6	3	193	38	NA	271	66	503698	1056628	78462	173213	NA	1577289	110921	113253	171865	198700
15	2023-04	3.89492327	6.05139911000001	0.90264719	10.8489696	313	17.9	2.3	4269	3159	304	722	55	29	2912	264	189	493	682	16970	84	211	238	17	16	2	3	228	21	NA	317	63	516100	1061623	81769	183684	NA	1583563	104823	114628	174673	202800
16	2023-05	5.45550245	1.59295788999999	0.0510608500000007	7.0995212	511	15.3	2.5	5113	3729	658	613	76	37	3873	404	178	687	865	17410	106	286	553	31	38	5	4	655	175	NA	394	99	520234	1067856	84392	NA	94417	1605738	97085	116718	179884	205800
17	2023-06	3.77022675000001	3.24212162000001	0.428620989999999	7.44096929999999	269	12.8	3.3	5445	3666	601	1081	57	40	3465	384	186	693	879	20500	238	390	688	57	56	2	10	414	154	NA	555	122	345878	1072704	86577	183684	127052	999691	95509	103489	183979	206699
18	2023-07	3.48278945999999	3.19964547	1.04204818	7.72448310000001	385	11.3	4.3	5174	3322	553	1215	51	33	3495	368	165	690	855	17820	174	337	677	67	73	NA	3	482	86	NA	530	138	358224	1079635	90615	167212	NA	968389	95631	105601	186127	208499
19	2023-08	2.87119138	1.85496933	0.00781324999999988	4.73397399999999	870	8.6	5.2	5567	4011	649	827	39	41	4195	395	158	561	719	16800	243	408	691	36	38	NA	5	394	98	NA	685	113	364886	1084411	92570	167527	NA	959875	95158	107415	190369	210799
20	2023-09	2.48597883000001	5.06662936	0.259635080000001	7.81224330000001	242	7.1	6	5132	3372	970	697	60	33	3102	367	145	548	693	15080	243	378	947	63	37	NA	NA	622	84	2	874	102	371982	1094154	94428	167527	136472	NA	86851	109116	190379	NA
21	2023-10	1.48442416	1.71483637	0.128660030000001	3.3279205	73	5.3	6.7	4919	2849	949	1041	51	29	4009	333	181	433	614	22920	521	843	773	48	26	6	8	425	18	NA	741	86	366010	1114072	97503	168727	NA	958935	85122	NA	NA	NA
22	2023-11	0.696050599999992	1.75875609	0.138033679999999	2.5928404	298	5.1	7.5	4588	2753	743	1013	39	40	3808	305	113	363	476	28550	341	538	681	66	39	2	NA	508	20	2	775	118	370814	1123639	101072	169042	140727	954599	84305	112352	NA	248261
23	2023-12	3.31331988000001	3.88748147	0.72139677	7.9221981	1210	5.1	7.4	4449	2634	773	989	36	17	3356	305	127	597	724	29970	419	715	551	31	23	6	NA	681	142	1	931	140	375588	1125850	102561	NA	146717	956633	85710	114268	199154	250361
24	2024-01	1.84378538999999	0.435989570000004	0.123278509999999	2.4030535	619	4.7	7.4	4601	2482	1049	1024	27	19	3664	328	169	524	693	26220	339	686	746	33	38	3	NA	479	138	NA	937	185	381399	NA	104317	168842	117952	NA	NA	115873	192405	NA
25	2024-02	3.02824864999999	0.0017028400000072	0.600093630000002	3.63004509999999	1050	4.3	7.7	4290	2392	953	876	26	43	3912	319	156	360	516	28450	288	809	878	24	28	13	1	658	65	2	939	149	NA	1139689	NA	169167	NA	NA	78743	NA	192390	253161
26	2024-03	2.08673339000001	7.24780301999999	0.125620719999999	9.4601571	411	3.2	7.7	5361	3025	1314	930	62	30	5356	414	130	498	628	28200	376	739	976	23	53	2	NA	963	145	1	1546	215	NA	1152638	105211	172497	122537	NA	77249	117266	192380	255061
27	2024-04	9.03735168999999	1.85296882	0.15901927	11.0493399	7	3.2	7.8	4564	2208	1255	1034	28	39	3089	348	141	603	744	26960	326	746	942	30	36	1	NA	781	69	NA	1423	154	339303	NA	106353	170578	114122	NA	77902	118961	202684	237061
28	2024-05	2.5572265	0.0609999999999928	0.183659910000001	2.80188629999998	376	3.3	8.3	5267	2238	1464	1515	14	36	8653	409	182	732	914	38940	428	880	1160	35	35	9	1	1079	104	1	1831	201	346829	1161172	107092	170578	114382	953896	NA	120050	202701	239761
29	2024-06	2.4141853	3.37307916	1.1026758	6.88994030000001	598	4.8	8.6	5004	1605	1936	1414	12	37	9247	459	162	725	887	35030	359	603	1415	23	59	3	NA	1003	103	1	1707	267	353508	1178608	NA	172143	NA	957504	80654	122926	202692	242361
30	2024-07	5.29674940000001	0.798560590000008	0.137265970000001	6.2325759	434	5.4	9.1	5585	1428	2523	1571	23	40	5982	564	248	1118	1366	35680	300	653	1520	21	33	3	NA	1348	74	NA	2103	265	NA	1190255	108541	172818	117842	NA	162180	NA	211324	244561
31	2024-08	0.381845999999996	7.84062442999999	0.0582399100000011	8.2807104	396	7.5	9.1	6360	1704	2842	1737	22	55	5765	670	204	936	1140	36810	193	557	1517	44	33	5	2	1539	150	NA	2065	278	370979	1200435	110059	NA	NA	970119	NA	125461	211304	246961
32	2024-09	4.4347976	0.831513020000003	0.780105719999998	6.0464163	48	8.6	8.6	6494	1459	3124	1820	27	64	6374	620	215	1268	1483	38130	291	787	1219	28	23	NA	NA	1815	56	NA	1740	323	377729	NA	110958	173868	120102	NA	NA	125939	NA	248361
33	2024-10	3.29156400000001	19.07912092	0.718727619999999	23.0894125	502	9.7	8.5	6814	1328	3281	2103	42	60	8013	568	198	940	1138	41980	279	923	1184	40	31	1	1	1766	15	NA	2417	265	380373	1212836	111822	NA	NA	981335	172572	127016	216957	250034
34	2024-11	1.31348369999999	0.701251999999997	0.18716349	2.20189919999999	175	11.2	8.9	5985	1161	2694	2058	30	42	9356	428	174	912	1086	45720	307	899	884	9	25	NA	NA	1715	224	NA	2469	40	NA	1222695	112679	171493	121647	985104	175426	128616	216972	251834
35	2024-12	5.4396086	8.8855257	0.291122980000001	14.6162574	407	12	9.5	5877	1293	2124	2395	26	39	9140	345	109	522	631	48670	203	674	609	3	13	NA	1	1328	151	NA	2168	53	389999	1234968	113719	171543	121989	NA	177716	130532	216973	254580
36	2025-01	2.87868740000002	3	0.59348885	6.47217619999998	587	12.9	9.9	6908	1614	2866	2364	25	39	7310	443	148	770	918	48240	230	610	961	10	18	NA	1	2563	51	NA	2954	55	NA	1243447	NA	170388	122894	998070	179822	132120	223913	NA
37	2025-02	0.884084599999994	1.68334259999999	0.35206453	2.91949169999998	393	13.4	10.1	6619	1372	3202	1978	28	39	6902	471	130	592	722	36570	331	596	1415	38	38	1	NA	3708	31	NA	3472	36	398597	NA	115012	170593	NA	NA	NA	132812	235680	NA
38	2025-03	6.94695099999998	4.7510395	0.23103558	11.9290261	255	14.6	10.3	972	225	456	283	4	4	1005	68	178	922	1100	41160	272	607	1644	43	35	NA	4	4060	38	NA	3545	24	401348	NA	112445	170998	124029	NA	182438	132776	NA	NA
