Maryland AQI + Transportation 2023
URL: https://bsos-data.umd.edu/en_GB/datastore/dump/73402e00-9bca-4206-8463-f1eb1416b06d
Joined AQI and transportation data for Maryland 2023
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geographic_level | text | ||
| date | text | ||
| state_fips | int4 | ||
| state_postal_code | text | ||
| county_fips | int4 | ||
| county_name | text | ||
| population_staying_at_home | int4 | ||
| population_not_staying_at_home | int4 | ||
| number_of_trips | int4 | ||
| number_of_trips_1 | int4 | ||
| number_of_trips_1_3 | int4 | ||
| number_of_trips_3_5 | int4 | ||
| number_of_trips_5_10 | int4 | ||
| number_of_trips_10_25 | int4 | ||
| number_of_trips_25_50 | int4 | ||
| number_of_trips_50_100 | int4 | ||
| number_of_trips_100_250 | int4 | ||
| number_of_trips_250_500 | int4 | ||
| number_of_trips_500 | int4 | ||
| row_id | text | ||
| week | int4 | ||
| month | int4 | ||
| state_name | text | ||
| state_code | int4 | ||
| county_code | int4 | ||
| aqi | int4 | ||
| category | text | ||
| defining_parameter | text | ||
| defining_site | text | ||
| number_of_sites_reporting | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 February 2026 |
| Metadata last updated | 10 March 2026 |
| Created | 23 February 2026 |
| Format | DataStore |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | 73402e00-9bca-4206-8463-f1eb1416b06d |
| Package id | 7f187917-8d20-4246-b087-3574621682f3 |
| Position | 0 |
| State | active |
| Url type | datastore |