Election Data Cleaned v4
URL: https://bsos-data.umd.edu/datastore/dump/d301fb25-04c6-476f-9579-81086524abe3
Cleaned election analysis dataset v4
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| race_id | int4 | ||
| type | text | ||
| state | text | ||
| office_id | int4 | ||
| cycle | int4 | ||
| stage | text | ||
| special | bool | ||
| incumbent_party | text | ||
| date | text | ||
| winning_party | text | ||
| result_id | int4 | ||
| politician_id | int4 | ||
| candidate_id | int4 | ||
| candidate_name | text | ||
| ballot_party | text | ||
| votes | int4 | ||
| percent | float8 | ||
| winner | bool | ||
| source | text | ||
| total_ballots_counted | text | ||
| vote_for_highest_office | float8 | ||
| vap | text | ||
| noncitizen_pct | text | ||
| ineligible_prison | text | ||
| ineligible_probation | text | ||
| ineligible_parole | text | ||
| ineligible_felons_total | text | ||
| vep | text | ||
| vep_turnout_rate | text | ||
| vap_turnout_rate | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2026 |
| Metadata last updated | March 10, 2026 |
| Created | February 23, 2026 |
| Format | DataStore |
| License | License not specified |
| Datastore active | True |
| Has views | False |
| Id | d301fb25-04c6-476f-9579-81086524abe3 |
| Package id | 732d1335-77c1-4ddf-a678-30d6c97b2f4d |
| Position | 6 |
| State | active |
| Url type | datastore |