ukraine war conflict tracking dataset.csv
Primary Russo-Ukraine War conflict tracking dataset.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year_month | text | ||
| ukr_military_aid_allocated | numeric | ||
| ukr_financial_aid_allocated | numeric | ||
| ukr_humanitarian_aid_allocated | numeric | ||
| total_aid_allocated | numeric | ||
| rus_monthly_sanctions | numeric | ||
| inflation_rate_percent_ukr | numeric | ||
| inflation_rate_percent_rus | numeric | ||
| tot_events | numeric | ||
| tot_shell_artil_missile_events | numeric | ||
| tot_air_drone_strike_events | numeric | ||
| tot_armed_clash_events | numeric | ||
| tot_ied_landmine_etc_events | numeric | ||
| tot_attack_events | numeric | ||
| tot_fatalities | numeric | ||
| tot_civ_targetting | numeric | ||
| civilian_killed | numeric | ||
| civilian_injuried | numeric | ||
| civilian_casualties | numeric | ||
| rus_military_personnel_losses | text | ||
| rus_tank_losses | text | ||
| rus_armored_fighting_vehicle_losses | text | ||
| rus_artillery_system_losses | text | ||
| rus_mlrs_losses | text | ||
| rus_anti_aircraft_warfare_losses | text | ||
| rus_plane_losses | text | ||
| rus_helicopter_losses | text | ||
| rus_uav_losses | text | ||
| rus_cruise_missile_losses | text | ||
| rus_ship_losses | text | ||
| rus_car_cistern_losses | text | ||
| rus_special_equipment_losses | text | ||
| refugees_czechia | text | ||
| refugees_germany | text | ||
| refugees_ireland | text | ||
| refugees_italy | text | ||
| refugees_netherlands | text | ||
| refugees_poland | text | ||
| refugees_romania | text | ||
| refugees_slovakia | text | ||
| refugees_spain | text | ||
| refugees_united_kingdom | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 9, 2026 |
| Metadata last updated | May 9, 2026 |
| Created | May 9, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 2b34f7f2-385b-41c5-98c1-09d6fe5a52de |
| Mimetype | text/csv |
| Package id | f718cc19-de42-4187-b3cd-c7d1e43e883e |
| Position | 0 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |