Maryland COVID-19 Deaths by County
URL: https://bsos-data.umd.edu/en_GB/datastore/dump/f3879163-4fc9-40b6-8996-84616d12bf25
Maryland COVID-19 probable deaths by county
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| objectid | int4 | ||
| date | text | ||
| allegany | float8 | ||
| anne_arundel | float8 | ||
| baltimore | float8 | ||
| baltimore_city | float8 | ||
| calvert | float8 | ||
| caroline | float8 | ||
| carroll | float8 | ||
| cecil | float8 | ||
| charles | float8 | ||
| dorchester | float8 | ||
| frederick | float8 | ||
| garrett | float8 | ||
| harford | float8 | ||
| howard | float8 | ||
| kent | float8 | ||
| montgomery | float8 | ||
| prince_georges | float8 | ||
| queen_annes | float8 | ||
| somerset | float8 | ||
| st_marys | float8 | ||
| talbot | float8 | ||
| washington | float8 | ||
| wicomico | float8 | ||
| worcester | float8 | ||
| unknown | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 February 2026 |
| Metadata last updated | 10 March 2026 |
| Created | 23 February 2026 |
| Format | DataStore |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | f3879163-4fc9-40b6-8996-84616d12bf25 |
| Package id | ad8b365c-6812-4230-9f88-ba5ebb5c6fcb |
| Position | 2 |
| State | active |
| Url type | datastore |